Denny’s Egg Breakfast Calories

Denny's Calories

Calories Sodium Cholesterol Protein Fat Carbs
Egg Whites 50 180mg 0mg 11g 0g 1g
T-Bone Steak & Eggs 708 1,210mg 605mg 110g 36g 4g
Bacon Avocado Burrito 1,010 2,210mg 275mg 29g 59g 91g
Southwestern Steak Burrito 910 1,970mg 285mg 33g 52g 76g
Country Fried Steak & Eggs 660 1,620mg 490mg 39g 42g 29g
Two Egg Breakfast 200 330mg 455mg 13g 15g 1g
1/2 Moons Over My Hammy 380 1,240mg 270mg 22g 21g 26g
Moons Over My Hammy 780 2,580mg 540mg 46g 42g 50g
Heartland Scramble 1,150 2,800mg 530mg 40g 66g 97g
Prime Rib Breakfast Skillet 850 2,110mg 540mg 41g 40g 77g
Meat Lover Scramble 1,130 3,180mg 570mg 51g 66g 80g
Southwestern Sizzlin Skillet 990 2,140mg 545mg 35g 61g 71g
Ultimate Omelette 670 740mg 730mg 36g 54g 8g
Veggie Cheese Omelette 500 940mg 740mg 29g 37g 10g
Meat Lovers Scramble 1,130 3,180mg 570mg 51g 66g 80g
Ham and Cheese Omelette 590 1,330mg 755mg 40g 44g 4g
All American Slam 820 1,520mg 780mg 42g 69g 5g
Grand Slamwich w/o Hash Browns 1,320 3,070mg 550mg 52g 90g 71g
  • Share/Bookmark

Leave a Comment

Egg Calories