Egg Calories

Calories in Eggs

Calories Protein Fat Carbs Sodium Cholesterol
One Small Egg 54 4.7g 3.7g .3g 52mg 156mg
One Medium Egg 65 5.5g 4.4g .3g 62mg 186mg
One Large Egg 78 6.3g 5.3g .6g 62mg 212mg
Egg Whites 17 3.6g .1g .2g 50mg 0mg
Scrambled Eggs 199 13g 15.2g 2g 211mg 400mg
Fried Eggs 90 6.3g 7g .4g 94mg 210mg
Poached Eggs 71 6.3g 5g .4g 147mg 211mg
Hard Boiled Eggs 78 6.3g 5.3g .6 62mg 212mg
Egg Beaters 30 6g 0g 1g 115mg 0mg
Southwestern Egg Beaters 30 5g 0g 1g 180mg 0mg
Cheese & Chive Egg Beaters 35 5g 1g 1g 210mg 0mg
Egg Beaters Whites 25 5g 0g 1g 75mg 0mg
  • Share/Bookmark

Leave a Comment

Egg Calories