Fried Eggs Calories
Serving Size - 1 large egg (46g)
| Calories | 90 |
|---|---|
| Total Fat | 7g |
| Cholesterol | 210mg |
| Sodium | 94mg |
| Total Carbohydrates | .4g |
| Protein | 6.3g |
Egg Calories | Calories in Eggs
View the number of calories in various egg dishes
Serving Size - 1 large egg (46g)
| Calories | 90 |
|---|---|
| Total Fat | 7g |
| Cholesterol | 210mg |
| Sodium | 94mg |
| Total Carbohydrates | .4g |
| Protein | 6.3g |
Previous post: Calories in Scrambled Eggs
Next post: Calories in Poached Egg