Southwestern Egg Beaters Calories
Serving Size – 1/4 cup (61g)
| Calories | 30 |
|---|---|
| Total Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 180mg |
| Total Carbohydrates | 1g |
| Protein | 5g |
Egg Calories | Calories in Eggs
View the number of calories in various egg dishes
Serving Size – 1/4 cup (61g)
| Calories | 30 |
|---|---|
| Total Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 180mg |
| Total Carbohydrates | 1g |
| Protein | 5g |
Previous post: Calories in Egg Beaters
Next post: Calories in Cheese and Chive Egg Beaters