Medium Egg Calories
Serving Size – 1 medium egg (44g)
| Calories | 65 |
|---|---|
| Total Fat | 4.4g |
| Cholesterol | 186mg |
| Sodium | 62mg |
| Total Carbohydrates | .3g |
| Protein | 5.5g |
Egg Calories | Calories in Eggs
View the number of calories in various egg dishes
Serving Size – 1 medium egg (44g)
| Calories | 65 |
|---|---|
| Total Fat | 4.4g |
| Cholesterol | 186mg |
| Sodium | 62mg |
| Total Carbohydrates | .3g |
| Protein | 5.5g |
Previous post: Calories in Small Egg
Next post: McDonald’s Egg McMuffin Calories