Hard Boiled Eggs Calories
Serving Size - 1 large egg (50g)
| Calories | 78 |
|---|---|
| Total Fat | 5.3g |
| Cholesterol | 212mg |
| Sodium | 62mg |
| Total Carbohydrates | .6g |
| Protein | 6.3g |
Egg Calories | Calories in Eggs
View the number of calories in various egg dishes
Serving Size - 1 large egg (50g)
| Calories | 78 |
|---|---|
| Total Fat | 5.3g |
| Cholesterol | 212mg |
| Sodium | 62mg |
| Total Carbohydrates | .6g |
| Protein | 6.3g |
Previous post: Calories in Poached Egg
Next post: Calories in Egg Beaters