Poached Eggs Calories
Serving Size – 1 large egg (50g)
| Calories | 71 |
|---|---|
| Total Fat | 5g |
| Cholesterol | 211mg |
| Sodium | 147mg |
| Total Carbohydrates | .4g |
| Protein | 6.3g |
Egg Calories | Calories in Eggs
View the number of calories in various egg dishes
Serving Size – 1 large egg (50g)
| Calories | 71 |
|---|---|
| Total Fat | 5g |
| Cholesterol | 211mg |
| Sodium | 147mg |
| Total Carbohydrates | .4g |
| Protein | 6.3g |
Previous post: Calories in Fried Eggs
Next post: Calories in Hard Boiled Eggs